Looking for the best fly fishing rod? you're in the right place to find the best selection of fly rods designed for trout, salmon or grayling fishing. We offer a range of options from top fly rod brands to suit every angler, from beginners to seasoned fly fishermen. Whether you prefer delicate presentations on small streams or casting long distances on big rivers, we’re sure to have something in our range to suit.
Shop for a brand new fly rod today and enjoy fishing tomorrow - FAST NEXT DAY DELIVERY AVAILABLE!Fly Fishing Rods
98 Items
98 Items
Frequently Asked Questions about Fly Fishing Rods
Fly fishing rods are hugely important to us. Whether you're fishing small rivers and lakes for brown trout or rainbow trout, tackling the mighty River Tay for an elusive spring salmon, or casting on large reservoirs for big pike, choosing the right fly rod is key to success.
At Angling Active, we stock a wide range of fly fishing rods from leading brands such as Sage, Guideline, Hardy, Thomas & Thomas, Scott, Primal, Wychwood, Daiwa, Greys, and more, ensuring we have a fly rod that will perfectly suit your style of fishing.
Fly rods are available in a wide variety of configurations, from 6-piece travel/smuggler rods, traditional 15’ Spey rods, right through to small, specialised 6’ river rods. We have a large selection of fly fishing rods in stock at a wide range of price points to accommodate all fly anglers across all levels of ability.
Our store has one of the largest varieties of fly fishing rods available in the UK, and our fly fishing specialists are dedicated to all things fly. We stock many trout fly rods, salmon fly rods, pike fly rods as well as saltwater fly rods for targeting tropical species like Tarpon and GT.
Whether you see yourself as the next Howard Croston or Simon Gawesworth, or want to forge your own fly fishing career, we can help you find the fly rod to get you on your way. If you're looking for the best fly fishing rod for a beginner, we can help you get started on your journey with our great selection of moderate action fly rods. Or if you’re looking for a complete setup we have a great selection of fly rod and reel combos perfect for the budget minded fly fishing enthusiasts.
Pair your new fly rod with a high-quality fly fishing reel and fly line.
Want to test a fly rod in person? Visit us in store.
Choosing the Best Fly Rod for You
Sage fly rods, Hardy Fly Rods, Vision Fly Rods, Greys Fly rods
Privacy Overview
Essential
Name | Description | Lifetime |
---|---|---|
CART | The association with your shopping cart. | 1 Year |
CATEGORY_INFO | Allows pages to be displayed more quickly. | 1 Year |
COMPARE | The items that you have in the Compare Products list. | 1 Year |
CUSTOMER | An encrypted version of your customer id. | 1 Year |
CUSTOMER_AUTH | An indicator if you are signed into the store. | 1 Year |
CUSTOMER_INFO | An encrypted version of the customer group you belong to. | 1 Year |
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
_ga | Used by Google Analytics | 1 Year |
_ga_* | Used by Google Analytics | 1 Year |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
STF | Records the time messages are sent by the SendFriend | 1 Year |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
Non-Essential
Marketing
Name | Description | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off. | 1 Year |
FRONTEND | Your session ID on the server. | 1 Year |
GUEST-VIEW | Allows guests to edit their orders. | 1 Year |
LAST_CATEGORY | The last category you visited. | 1 Year |
LAST_PRODUCT | The last product you looked at. | 1 Year |
NEWMESSAGE | Indicates whether a new message has been received. | 1 Year |
NO_CACHE | Indicates whether it is allowed to use cache. | 1 Year |
PERSISTENT_SHOPPING_CART | A link to information about your cart and viewing history if you have asked the site. | 1 Year |
wp_ga4_customerGroup | 1 Year | |
last_visited_store | 1 Year | |
__kla_id | 1 Year | |
_fbp | 1 Year | |
_uetsid | 1 Year | |
_uetvid | 1 Year | |
_clck | 1 Year | |
_clsk | 1 Year | |
_gcl_aw | 1 Year | |
_gcl_au | 1 Year | |
_ga_SYLJ02Q6JQ | 1 Year | |
_gcl_gs | 1 Year | |
_fbc | 1 Year | |
_uetmsclkid | 1 Year | |
dd_testcookie | 1 Year | |
datadome | 1 Year | |
_gcl_ag | 1 Year | |
_gcl_gb | 1 Year | |
cookies.js | 1 Year | |
wp_ga4_user_id | 1 Year | |
CONSENT | 1 Year | |
oneDayExecutionLimitLastExecutionXx | 1 Year | |
SOCS | 1 Year | |
__TAG_ASSISTANT | 1 Year |