
Vision Koski Stockingfoot Waders
Add to your order? (Recommended)
-
Fishpond Flattops Wader Duffel Granitefrom £139.97 RRP £169.99
Sorry, this item is discontinued
You can find similar products to this one just below
Sorry this item is not available to purchase online today, however we can email you when more stock arrives...

Description / Vision Koski Stockingfoot Waders
These waders are designed with a waterproof and highly breathable F4 fabric for complete protection, durability and long lasting comfort. The waders also have a Curved NoSeam cut to effortlessly fit your body and provide additional comfort.
The lower half of the wader material, up to your thighs, is slightly thicker for additional durability, especially when wading into deeper water. There is a large water resistant front pocket is made from wader fabric and features water resistant YKK AquaGuard zipper.
There are also accessory attachment loops located on both sides of the pocket along with an accessory strap on the upper end of the pocket, both outside and in so you can attach lots of useful tools to this wader.
There is also a waterproof, clear TPU pocket which is removable and 2 heavy duty belt loops. A belt is supplied with each wader.
There are built-in gravel guards and the neoprene stocking feet offer high durability and comfort with a left and right side design.
The Vision Koski Wader is available in a wide range of sizes for you to choose from in our drop down menu.
Lightweight 4-layer construction
Waterproof and breathable F4 fabric
Curved NoSeam cut for perfect fit
A large water resistant pocket in front
Waterproof & removable TPU pocket
D-rings & accessory loops and straps
2 heavy duty belt loops
Built-in gravel guards
Neoprene feet with left and right side design
Drying loops
Size Chart
| Fit Type | Size | Chest (in) | Chest (cm) | Inseam (in) | Inseam (cm) | Shoe Size (US) | Shoe Size (UK) |
|---|---|---|---|---|---|---|---|
| Standard | XXS | 27 - 30 | 69 - 77 | 27 - 29 | 70 - 73 | 5 - 6 | 4 - 5 |
| Standard | XS | 31 - 34 | 79 - 87 | 29 - 30 | 73 - 76 | 5 - 6 | 4 - 5 |
| Standard | S | 35 - 38 | 89 - 97 | 30 - 31 | 76 - 79 | 6 - 8 | 5 - 7 |
| Standard | M | 39 - 41 | 99 - 104 | 31 - 32 | 79 - 81 | 7 - 9 | 6 - 8 |
| Standard | L | 42 - 45 | 106 - 114 | 32 - 34 | 81 - 86 | 9 - 11 | 8 - 10 |
| Standard | XL | 46 - 49 | 116 - 125 | 34 - 35 | 86 - 89 | 10 - 12 | 9 - 11 |
| Standard | XXL | 50 - 52 | 127 - 132 | 35 - 36 | 89 - 91 | 11 - 13 | 10 - 12 |
| Long | ML | 39 - 41 | 99 - 104 | 32 - 34 | 81 - 86 | 10 - 11 | 9 - 10 |
| Long | LL | 42 - 45 | 106 - 114 | 34 - 35 | 86 - 89 | 11 - 12 | 10 - 11 |
| Long | XLL | 46 - 49 | 116 - 125 | 35 - 36 | 89 - 91 | 12 - 14 | 11 - 13 |
| King | MK | 42 - 45 | 106 - 114 | 31 - 32 | 79 - 81 | 9 - 10 | 8 - 9 |
| King | LK | 46 - 49 | 116 - 125 | 32 - 34 | 81 - 86 | 10 - 11 | 9 - 10 |
| King | XLK | 50 - 52 | 127 - 132 | 34 - 35 | 86 - 89 | 11 - 12 | 10 - 11 |
| Short | MS | 39 - 41 | 99 - 104 | 30 - 31 | 76 - 79 | 9 - 10 | 8 - 9 |
| Short | LS | 42 - 45 | 106 - 114 | 31 - 32 | 79 - 81 | 10 - 11 | 9 - 10 |

