
Penn Battle IV Spinning Reel
Sorry, this item is discontinued
You can find similar products to this one just below
Sorry this item is not available to purchase online today, however we can email you when more stock arrives...

Description / Penn Battle IV Spinning Reel
Built to dominate the toughest conditions, this reel features PENN’s Hydro Armor sealing system, which protects key internal components from saltwater, sand, and other elements that can wreak havoc on lesser reels. Whether you're battling big fish in the surf or deep offshore, the Battle IV delivers reliable, long-lasting power.
At the heart of the Battle IV is Penn’s proprietary CNC Gear Technology, which ensures precision gear alignment for a smooth retrieve and unparalleled strength under heavy loads. Complementing this is the renowned HT-100 carbon fibre drag system, capable of handling the immense pressure applied by large, hard-fighting fish, without sacrificing smoothness. Its Full Metal Body and side-plate provide added durability and eliminate flex during intense battles, while the 5+1 sealed stainless steel ball bearing system keeps everything running smoothly, even in harsh saltwater environments.
From the ultra-light 1000 size perfect for finesse applications, to the massive 10000 size built for battling offshore giants, the Penn Battle IV series offers a reel for every angler. With features like Line Capacity Rings and a Superline Spool, this reel is ready for action straight out of the box, no backing needed.
Available in a range of reel sizes (see drop down menu)
CNC Gear Technology
Hydro Armor system seals critical areas from water intrusion
HT-100 carbon fibre drag washers
5+1 sealed stainless steel ball bearing system
Line Capacity Rings
Superline Spool
Full Metal Body and sideplate
Size Chart
| mpn | Reel Size | Gear Ratio | Braid Capacity | Mono Capacity | Recovery Rate | Max Drag | Weight |
|---|---|---|---|---|---|---|---|
| 1621726 | 1000 | 5.2:1 | 115m/0.18mm; 100m/0.20mm; 90m/0.23mm | 160m/0.18mm; 130m/0.20mm; 85m/0.25mm | 47"/120cm | 10.8lb/4.9kg | 473g |
| 1621727 | 2000 | 6.2:1 | 195m/0.21mm; 165m/0.23mm; 150m/0.25mm | 220/0.20mm; 165m/0.23mm; 115m/0.28mm | 30"/76cm | 10lb/4.5kg | 548g |
| 1621728 | 2500 | 6.2:1 | 220/0.23mm; 200m/0.25mm; 145m/0.29mm | 235/0.23mm; 160m/0.28mm; 130m/0.31mm | 33"/84cm | 12lb/5.4kg | 555g |
| 1621729 | 3000 | 6.2:1 | 230/0.25mm; 165m/0.29mm; 120m/0.36mm | 180/0.28mm; 150m/0.31mm; 110m/0.36mm | 35"/89cm | 15lb/6.8kg | 671g |
| 1621730 | 4000 | 6.2:1 | 330/0.25mm; 240m/0.29mm; 170m/0.36mm | 245/0.28mm; 200m/0.31mm; 150m/0.36mm | 37"/94cm | 15lb/6.8kg | 679g |
| 1621732 | 5000 | 5.6:1 | 385/0.29mm; 275m/0.36mm; 220m/0.38mm | 205/0.36mm; 185m/0.38mm; 125m/0.46mm | 36"/91cm | 25lb/11.3kg | 1083g |
| 1621733 | 6000 | 5.6:1 | 450/0.36mm; 355m/0.38mm; 305m/0.41mm | 305/0.38mm; 210m/0.46mm; 190m/0.48mm | 41"/104cm | 25lb/11.3kg | 1138g |


