
Greys GX Fluorocarbon Tippet
Sorry, this item is discontinued
You can find similar products to this one just below
Sorry this item is not available to purchase online today, however we can email you when more stock arrives...
Description / Greys GX Fluorocarbon Tippet
• Low Diameter
• Good Sink Rate
• High Knot Strength
• Incredible value for money
• Available on inter-locking spool in 50m & 100m lengths
• Low memory
Size Chart
| Model | Code | Length (yrd/m) | Rating | Breaking Strain (lb/kg) | Diameter |
|---|---|---|---|---|---|
| GX Fluorocarbon | GTGX010 | 54.7 / 50 | 4x | 4.3 / 2 | 0.18mm |
| GX Fluorocarbon | GTGX020 | 54.7 / 50 | 3x | 5.5 / 2.5 | 0.20mm |
| GX Fluorocarbon | GTGX030 | 54.7 / 50 | 2x | 6.4 / 2.9 | 0.21mm |
| GX Fluorocarbon | GTGX040 | 54.7 / 50 | 1.5x | 8 / 3.6 | 0.24mm |
| GX Fluorocarbon | GTGX050 | 54.7 / 50 | 1x | 9.5 / 4.3 | 0.26mm |
| GX Fluorocarbon | GTGX060 | 54.7 / 50 | 0x | 10.8 / 4.9 | 0.28mm |
| GX Fluorocarbon | GTGX120 | 109.4 / 100 | 3x | 5.5 / 2.5 | 0.20mm |
| GX Fluorocarbon | GTGX130 | 109.4 / 100 | 2x | 6.4 / 2.9 | 0.21mm |
| GX Fluorocarbon | GTGX140 | 109.4 / 100 | 1.5x | 8 / 3.6 | 0.24mm |
| GX Fluorocarbon | GTGX150 | 109.4 / 100 | 1x | 9.5 / 4.3 | 0.26mm |

