This product it brought in to order - availability 3 working days
• Three layer main body construction and five layer re-enforced construction from knee down
• Three layer breathability of 3500 g/m2/24hrs
• Five layer breathability of 1,500-2,000g/m2/24hrs
• Hydrostatic head of 20,000mm
• Hand warmer pocket
• Internal flip-out pocket
• Built-in gravel guard
| Model | Code | Size | Foot Size (UK) | Widest Girth (in) | Inseam (in) |
| XS | HBWXS | Extra Small Regular | 7-8 | 33 - 34 | 32 |
| S | HBWS | Small Regular | 7-8 | 35 - 36 | 34 |
| SK | HBWSK | Small King Size | 9-11 | 37 - 38 | 34 |
| SL | HBWSL | Small Long | 9-11 | 35 - 36 | 37 |
| M | HBWM | Medium Regular | 9-11 | 39 - 40 | 35 |
| MK | HBWMK | Medium King Size | 9-11 | 41 - 42 | 35 |
| ML | HBWML | Medium Long | 9-11 | 39 - 40 | 37 |
| MS | HBWMS | Medium Short | 9-11 | 39 - 40 | 34 |
| L | HBWL | Large Regular | 9-11 | 43 - 44 | 36 |
| LK | HBWLK | Large Kingsize | 9-11 | 45 - 46 | 36 |
| LL | HBWLL | Large Long | 9-11 | 43 - 44 | 38 |
| LS | HBWLS | Large Short | 9-11 | 43 - 44 | 35 |
| XL | HBWXL | Extra Large Regular | 12-13 | 46 - 48 | 37 |
| XLK | HBWXLK | Extra Large King Size | 12-13 | 49 - 50 | 37 |
| XLL | HBWXLL | Extra Large Long | 12-13 | 46 - 48 | 39 |
| XLS | HBWXLS | Extra Large Short | 12-13 | 46 - 48 | 36 |
This product is brought in to order - Dispatch approx 3 days from order date